Sondendurchmesser | Blickwinkel | Pixel | Sichtfeld (FOV) | Schärfentief (DOF) | Effektive Arbeitslänge | Abwinkelbarkeit | Lichtquelle |
1,2 mm / 1,5 mm | frontal | 160.000 Pixel | 120° | 5 - 100 mm | 600 mm - 1 m | No | Glasfaser |
2,0 mm / 2,4 mm | frontal | Pixel/ 1 Megapixel 160.000 | 120° | 5 - 100 mm | 1 m | 180° | Glasfaser |
2,8mm | frontal | Pixel/ 1 Megapixel 160.000 | 120° | 5 - 100 mm | 1 - 1,5 m | 360° | Glasfaser |
3,9mm | frontal/ seitlich/ frontal-seitlich | 2 Megapixel | 120° | 7 - 50 mm / 10 - 100 mm / 20 mm-∞ | 1 - 3 m | 360° | Glasfaser (optional) LED/ |
6,0mm | frontal/ seitlich/ frontal-seitlich | 2 Megapixel | 90°/120° | 7 - 50 mm / 10 - 100 mm / 20 mm - ∞ | 1 - 3m | 360° | Glasfaser (optional) LED/ |
Wollen Sie mehr über unsere Endoskopkameras, Boroskope und Inspektionssysteme erfahren? Kontaktieren Sie uns für weitere Informationen.
Für uns zählt vor allem die Zufriedenheit unserer Kundschaft und die Innovation unserer Technologien um besonders benutzerfreundliche Produkte zu fertigen.